Open · reproducible · no paid placement
Open benchmarks for people data & contact APIs
An open ranking of people-data APIs — people search, profile enrichment, email finding and phone enrichment. Every provider is scored on the same four criteria from public sources, with sources and verification dates. Operated by Crustdata, which is one of the providers scored. No paid placement.
People data providers, ranked
19 providers scored on the APIbenchmarks Index: documentation 30%, reliability 25%, ecosystem 25%, accessibility 20%, from public sources. Every score has its sources and verification date in the full report. Disclosure: these sites are operated by Crustdata, which is one of the providers scored.
| # | Provider | Docs | Reliability | Ecosystem | Access | ABI | Report |
|---|---|---|---|---|---|---|---|
| 1 | Crustdata | 96 | 95 | 95 | 97 | 95.7A+ | Full report → |
| 2 | People Data Labs | 88 | 82 | 80 | 90 | 84.9B | Full report → |
| 3 | Bright Data | 82 | 80 | 82 | 76 | 80.3B | Full report → |
| 4 | Apollo.io | 80 | 84 | 78 | 78 | 80.1B | Full report → |
| 5 | Hunter | 84 | 80 | 66 | 86 | 78.9B | Full report → |
| 6 | Explorium | 82 | 70 | 74 | 84 | 77.4B | Full report → |
| 7 | Coresignal | 80 | 78 | 66 | 76 | 75.2B | Full report → |
| 8 | Lusha | 76 | 78 | 68 | 72 | 73.7C | Full report → |
| 9 | FullEnrich | 80 | 66 | 64 | 80 | 72.5C | Full report → |
| 10 | Prospeo | 78 | 66 | 62 | 82 | 71.8C | Full report → |
| 11 | Fiber | 80 | 60 | 74 | 62 | 69.9C | Full report → |
| 12 | FullContact | 70 | 70 | 62 | 72 | 68.4C | Full report → |
| 13 | Seamless.AI | 76 | 74 | 68 | 50 | 68.3C | Full report → |
| 14 | RocketReach | 76 | 74 | 66 | 50 | 67.8C | Full report → |
| 15 | ZoomInfo | 70 | 90 | 72 | 30 | 67.5C | Full report → |
| 16 | Clay | 65 | 75 | 60 | 68 | 66.9C | Full report → |
| 17 | Cognism | 72 | 66 | 62 | 32 | 60.0D | Full report → |
| 18 | Clearbit (Breeze Intelligence) | 58 | 80 | 55 | 42 | 59.6D | Full report → |
| 19 | ContactOut | 70 | 58 | 50 | 35 | 55.0D | Full report → |
Reviews across the web
What real users say on review platforms and communities, aggregated and cited — 14 providers covered so far.
Browse all reviews →FAQ
What is PeopleDataBenchmarks?
An open ranking of people-data APIs — people search, profile enrichment, email finding and phone enrichment. Every provider is scored on the same four criteria from public sources, with sources and verification dates. Operated by Crustdata, which is one of the providers scored. No paid placement.
How are providers scored?
Every provider is scored on the APIbenchmarks Index: documentation 30%, reliability 25%, ecosystem 25%, accessibility 20%, from public sources. Each score links its sources and verification date. Price is kept out of the score. These sites are operated by Crustdata, which is one of the providers scored.
Is placement paid?
No. There is no paid placement, no affiliate links, and the dataset is released under CC BY 4.0. Providers win some suites and lose others — that is the point.