Customer evidence · updated 2026-07
Companies using Apollo.io
24 companies with public evidence of using Apollo.io. A company is listed only when there is a verifiable public source: a published case study, a job posting naming the tool in its requirements, or a public mention. No logo walls, no guesses.
| Company | Evidence | What the source shows | Source |
|---|---|---|---|
| Supersidesuperside.com | Case study | Unified 130 reps on Apollo while scaling from $16M to $75M ARR | apollo.io |
| Smile Digital Healthsmiledigitalhealth.com | Case study | Doubled connect rates using Apollo | apollo.io |
| Cyeracyera.io | Case study | Booked 75% more meetings with 50% less effort after consolidating on Apollo | apollo.io |
| Smartlingsmartling.com | Case study | Reports 10x rep productivity with Apollo AI tools | apollo.io |
| Ashbyashbyhq.com | Case study | 460% more replies and 4x more meetings using Apollo | apollo.io |
| Customer.iocustomer.io | Case study | Grew sales-qualified leads 70% after implementing Apollo | apollo.io |
| Censusgetcensus.com | Case study | Replaced ZoomInfo + Outreach with Apollo, cutting stack cost | apollo.io |
| Kinstakinsta.com | Case study | Sales team grew 350% with Apollo as outbound platform | apollo.io |
| Mutinymutinyhq.com | Case study | Increased outbound revenue by 200%+ with Apollo | apollo.io |
| Instabuginstabug.com | Case study | 2x'd meetings booked using Apollo for sales outreach | apollo.io |
| Built Inbuiltin.com | Case study | Enriches 100k accounts with Apollo verified data | apollo.io |
| SafetyWingsafetywing.com | Case study | Used Apollo on the road to $7M+ revenue | apollo.io |
| Predictable Revenuepredictablerevenue.com | Case study | Pays 50% less for a tech stack after consolidating on Apollo | apollo.io |
| Leadiumleadium.com | Case study | 3x'd annual revenue building on Apollo's open API | apollo.io |
| Tesselltessell.com | Case study | 69% cost savings after moving to Apollo | apollo.io |
| Idomooidomoo.com | Case study | Cut sequence creation time by 75% with Apollo | apollo.io |
| Gumloopgumloop.com | Case study | Non-technical teams get 30-second data answers via Apollo | apollo.io |
| Paraformparaform.com | Case study | Uses Apollo to turn cold calls into 5-minute sales conversations | apollo.io |
| Lemonlightlemonlight.com | Case study | Cut email bounce rate in half with Apollo data | apollo.io |
| Accordinaccord.com | Case study | Built stakeholder mapping into its sales motion with Apollo | apollo.io |
| Huntrhuntr.co | Case study | Doubled revenue using Apollo for outbound | apollo.io |
| WorkGenius Groupworkgenius.com | Job posting | Strategic Account Executive JD names Apollo.io in the sales stack | linkedin.com |
| AspenView Technology Partners | Job posting | GTM Engineer JD names Apollo.io in the tooling requirements | linkedin.com |
| Velocida | Job posting | BDE role title itself requires experience with LinkedIn Sales Navigator and Apollo.io | linkedin.com |
Collected 2026-07 from public sources. Evidence can go stale — a company may change tools after its case study or job posting was published. Spot an error? Submit a correction.