Customer evidence · updated 2026-07
Companies using Lusha
23 companies with public evidence of using Lusha. A company is listed only when there is a verifiable public source: a published case study, a job posting naming the tool in its requirements, or a public mention. No logo walls, no guesses.
| Company | Evidence | What the source shows | Source |
|---|---|---|---|
| Anaplananaplan.com | Case study | 70% of demos sourced with Lusha contact data | lusha.com |
| Oracle NetSuitenetsuite.com | Case study | Reports 1000% ROI on Lusha | lusha.com |
| WalkMewalkme.com | Case study | Hit 120% of goal using Lusha data | lusha.com |
| VWOvwo.com | Case study | 60-80% contact accuracy with Lusha | lusha.com |
| Cartocarto.com | Case study | 3x more leads at 10% of the cost with Lusha | lusha.com |
| Insight Globalinsightglobal.com | Case study | Recruiter quadrupled contact rates in first year with Lusha | lusha.com |
| insightsoftwareinsightsoftware.com | Case study | 2x ROI in 2 weeks with Lusha | lusha.com |
| Operatixoperatix.net | Case study | 2x more meetings booked using Lusha direct dials | lusha.com |
| deVere Groupdevere-group.com | Case study | 50% more prospects, 25% more deals with Lusha | lusha.com |
| Exploriumexplorium.ai | Case study | 10x ROI using Lusha direct dials to bypass gatekeepers | lusha.com |
| Moss (GetMoss)getmoss.com | Case study | AE reports ~80% accuracy using Lusha for lead enrichment | lusha.com |
| Zestyzesty.co | Case study | 80-90% contact accuracy with Lusha | lusha.com |
| Empiricempiric.com | Case study | 90% contact accuracy supporting £1.4M revenue growth | lusha.com |
| Ippon Technologiesippon.tech | Case study | 70-80% contact accuracy with Lusha | lusha.com |
| XGrowthxgrowth.com.au | Case study | Lusha customer story on outbound conversion | lusha.com |
| The Value Engineersthevalueengineers.com | Case study | Consultant reports 90-95% accuracy across Europe, Asia, US since 2015 | lusha.com |
| Suxeed | Case study | BDR booked 19 demos in a month (142% over quota) on Lusha data | lusha.com |
| Field Control Analyticsfieldca.com | Case study | Reports 800% ROI on Lusha | lusha.com |
| UpGuardupguard.com | Job posting | SDR JD names Lusha in the prospecting stack | linkedin.com |
| Uberuber.com | Job posting | Senior Mid-Market AE (Uber for Business, HK) JD names Lusha | linkedin.com |
| Creatiocreatio.com | Job posting | Global Territory Strategy Manager JD names Lusha | linkedin.com |
| Euromonitor Internationaleuromonitor.com | Job posting | Senior SDR JD names Lusha | apply.workable.com |
| KnowledgeCityknowledgecity.com | Job posting | Sales Account Executive JD names Lusha | linkedin.com |
Collected 2026-07 from public sources. Evidence can go stale — a company may change tools after its case study or job posting was published. Spot an error? Submit a correction.